fis-ski

Alpine Skiing World Cup 2020/2021 – Kalendar Muskarci
Date | Venue | Discipline | Time |
---|---|---|---|
18 Oct 2020 | Sölden (AUT) | Giant Slalom | 10:00 13:15 |
27 Nov 2020 | Lech Zürs (AUT) | Parallel | 10:00 17:50 |
05 Dec 2020 | Santa Caterina Valfurva (ITA) Replaces Val d’Isère | Giant Slalom | 10:30 13:30 |
07 Dec 2020 | Santa Caterina Valfurva (ITA) Replaces Val d’Isère | Giant Slalom | 10:00 13:00 |
12 Dec 2020 | Val d’Isère (FRA) | Super G | 10:30 |
13 Dec 2020 | Val d’Isère (FRA) | Downhill | 10:30 |
18 Dec 2020 | Val Gardena/Gröden (ITA) | Super G | 11:45 |
19 Dec 2020 | Val Gardena/Gröden (ITA) | Downhill | 11:45 |
20 Dec 2020 | Alta Badia (ITA) | Giant Slalom | 10:30 13:30 |
21 Dec 2020 | Alta Badia (ITA) | Slalom | 10:00 13:00 |
22 Dec 2020 | Madonna di Campiglio (ITA) | Slalom | 17:45 20:45 |
29 Dec 2020 | Bormio (ITA) | Super G | 11:30 |
30 Dec 2020 | Bormio (ITA) | Downhill | 11:30 |
06 Jan 2021 | Zagreb (CRO) | Slalom | 12:15 15:30 |
08 Jan 2021 | Adelboden (SUI) | Giant Slalom | 10:15 13:15 |
09 Jan 2021 | Adelboden (SUI) | Giant Slalom | 10:30 13:30 |
10 Jan 2021 | Adelboden (SUI) | Slalom | 10:30 13:30 |
16 Jan 2021 | Flachau (AUT) Replaces Wengen | Slalom | 09:30 12:30 |
17 Jan 2021 | Flachau (AUT) Replaces Kitzbühel | Slalom | 10:30 13:45 |
22 Jan 2021 | Kitzbühel (AUT) Replaces Wengen | Downhill | 11:30 |
24 Jan 2021 | Kitzbühel (AUT) | Downhill | 10:20 |
25 Jan 2021 | Kitzbühel (AUT) | Super-G | 10:45 |
26 Jan 2021 | Schladming (AUT) | Slalom | 17:45 20:45 |
30 Jan 2021 | Chamonix (FRA) | Slalom | 09:30 12:30 |
31 Jan 2021 | Chamonix (FRA) | Slalom | 09:30 12:30 |
05 Feb 2021 | Garmisch (GER) | Downhill | 11:30 |
06 Feb 2021 | Garmisch (GER) | Super-G | 11:30 |
11 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Super G | 13:00 |
14 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Downhill | 11:00 |
15 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Combined | 11:15 15:20 |
16 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Parallel | 10:00 14:00 |
17 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Team Parallel | 12:15 |
19 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Giant Slalom | 10:00 13:30 |
21 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Slalom | 10:00 13:30 |
27 Feb 2021 | Bansko (BUL) | Giant Slalom | 10:00 13:00 |
28 Feb 2021 | Bansko (BUL) | Giant Slalom | 10:00 13:00 |
05 Mar 2021 new! | Saalbach-Hinterglemm (AUT) Replaces Wengen | Downhill | 12:30 |
06 Mar 2021 new! | Saalbach-Hinterglemm (AUT) Replaces Kvitfjell | Downhill | 11:00 |
07 Mar 2021 new! | Saalbach-Hinterglemm (AUT) Replaces Kvitfjell | Super G | 10:30 |
13 Mar 2021 | Kranjska Gora (SLO) | Giant Slalom | 09:30 12:30 |
14 Mar 2021 | Kranjska Gora (SLO) | Slalom | 09:30 12:30 |
17 Mar 2021 | Lenzerheide (SUI) | Downhill | 09:30 |
18 Mar 2021 | Lenzerheide (SUI) | Super G | 11:00 |
19 Mar 2021 | Lenzerheide (SUI) | Team Parallel | 12:00 |
20 Mar 2021 | Lenzerheide (SUI) | Giant Slalom | 09:00 12:00 |
21 Mar 2021 | Lenzerheide (SUI) | Slalom | 10:30 13:45 |
(Time = Central European Time (CET). All dates are subject to change.)Advertisement
Alpine Skiing World Cup 2020/2021 – Kalendar Zene
Date | Venue | Discipline | Time |
---|---|---|---|
17 Oct 2020 | Sölden (AUT) | Giant Slalom | 10:00 13:00 |
21 Nov 2020 | Levi (FIN) | Slalom | 10:15 13:15 |
22 Nov 2020 | Levi (FIN) | Slalom | 10:15 13:15 |
26 Nov 2020 | Lech Zürs (AUT) | Parallel | 10:00 17:45 |
05 Dec 2020 | St. Moritz (SUI) | Super G | cancelled |
06 Dec 2020 | St. Moritz (SUI) | Super G | cancelled |
12 Dec 2020 | Courchevel (FRA) | Giant Slalom | 09:30 12:30 |
14 Dec 2020 | Courchevel (FRA) | Giant Slalom | 10:00 13:00 |
18 Dec 2020 | Val d’Isère (FRA) | Downhill | 10:30 |
19 Dec 2020 | Val d’Isère (FRA) | Downhill | 10:30 |
20 Dec 2020 | Val d’Isère (FRA) | Super G | 11:00 |
28 Dec 2020 | Semmering (AUT) | Giant Slalom | cancelled |
29 Dec 2020 | Semmering (AUT) | Slalom | 15:15 18:30 |
03 Jan 2021 | Zagreb (CRO) | Slalom | 12:30 16:00 |
09 Jan 2021 | St. Anton (AUT) | Downhill | 11:45 |
10 Jan 2021 | St. Anton (AUT) | Super G | 11:30 |
12 Jan 2021 | Flachau (AUT) | Slalom | 18:00 20:45 |
16 Jan 2021 | Kranjska Gora (SLO) Replaces Maribor | Giant Slalom | 11:00 14:00 |
17 Jan 2021 | Kranjska Gora (SLO) Replaces Maribor | Giant Slalom | 09:15 12:15 |
22 Jan 2021 | Crans-Montana (SUI) | Downhill | 13:15 |
23 Jan 2021 | Crans-Montana (SUI) | Downhill | 10:00 |
24 Jan 2021 | Crans-Montana (SUI) Replaces St. Moritz | Super-G | 12:00 |
26 Jan 2021 | Kronplatz (ITA) | Giant Slalom | 10:30 13:30 |
30 Jan 2021 | Garmisch (GER) Replaces St. Moritz | Super G | 11:00 |
01 Feb 2021 | Garmisch (GER) | Super G | 10:50 |
11 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Super G | 10:45 |
13 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Downhill | 11:00 |
15 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Combined | 09:45 14:10 |
16 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Parallel | 09:00 14:00 |
17 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Team Parallel | 12:15 |
18 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Giant Slalom | 10:00 13:30 |
20 Feb 2021 | Cortina d’Ampezzo (ITA) World Championships | Slalom | 10:00 13:30 |
26 Feb 2021 new! | Val di Fassa (ITA) Replaces Garmisch | Downhill | 11:45 |
27 Feb 2021 | Val di Fassa (ITA) Replaces Yanqing | Downhill | 11:00 |
28 Feb 2021 | Val di Fassa (ITA) Replaces Yanqing | Super G | 11:00 |
06 Mar 2021 | Jasna (SVK) | Giant Slalom | 09:30 12:30 |
07 Mar 2021 | Jasna (SVK) | Slalom | 09:30 12:30 |
12 Mar 2021 | Åre (SWE) | Slalom | 13:30 16:30 |
13 Mar 2021 | Åre (SWE) | Slalom | 10:30 13:45 |
17 Mar 2021 | Lenzerheide (SUI) | Downhill | 11:00 |
18 Mar 2021 | Lenzerheide (SUI) | Super G | 09:30 |
19 Mar 2021 | Lenzerheide (SUI) | Team Parallel | 12:00 |
20 Mar 2021 | Lenzerheide (SUI) | Slalom | 10:30 13:30 |
21 Mar 2021 | Lenzerheide (SUI) | Giant Slalom | 09:00 12:00 |